2024 LPGA투어 첫번째 메이저대회로 치러지는 더 셰브론 챔피언십 대회의 우승 상금 및 상금분배표 정보 체크해 보겠습니다.
Let's check the prize money and prize money distribution information for The Chevron Championship, which will be held as the first major tournament of the 2024 LPGA Tour.
2024 더 셰브론 챔피언십 우승 상금 및 상금분배표
The latest increase means the winner will receive $1.185m. It’s not just players who make the cut who will benefit from some financial reward, either. Those missing out on the weekend will each be paid $10,000, double the amount they were paid in 2023.
While the money on offer this week is still significantly less than the record $12 million that was available at last year’s US Women’s Open at Pebble Beach, it is another sign of the increasing strength of the women’s game.
Aside from the prize money, other incentives include 650 Race To CME Globe points for the winner and 100 world ranking points.
Below is the prize money payout for the Chevron Championship.
| Position | Prize Money |
|---|---|
| 1st | $1,185,000 |
| 2nd | $665,173 |
| 3rd | $482,536 |
| 4th | $373,279 |
| 5th | $300,449 |
| 6th | $245,820 |
| 7th | $205,761 |
| 8th | $180,271 |
| 9th | $162,061 |
| 10th | $147,492 |
| 11th | $136,564 |
| 12th | $127,459 |
| 13th | $119,447 |
| 14th | $112,166 |
| 15th | $105,609 |
| 16th | $99,783 |
| 17th | $94,688 |
| 18th | $90,316 |
| 19th | $86,676 |
| 20th | $83,759 |
| 21st | $80,850 |
| 22nd | $77,933 |
| 23rd | $75,024 |
| 24th | $72,107 |
| 25th | $69,559 |
| 26th | $67,012 |
| 27th | $64,457 |
| 28th | $61,909 |
| 29th | $59,362 |
| 30th | $57,176 |
| 31st | $54,990 |
| 32nd | $52,805 |
| 33rd | $50,619 |
| 34th | $48,433 |
| 35th | $46,616 |
| 36th | $44,793 |
| 37th | $42,976 |
| 38th | $41,152 |
| 39th | $39,328 |
| 40th | $37,874 |
| 41st | $36,419 |
| 42nd | $34,964 |
| 43rd | $33,502 |
| 44th | $32,047 |
| 45th | $30,955 |
| 46th | $29,862 |
| 47th | $28,769 |
| 48th | $27,676 |
| 49th | $26,583 |
| 50th | $25,490 |
| 51st | $24,767 |
| 52nd | $24,036 |
| 53rd | $23,305 |
| 54th | $22,581 |
| 55th | $21,850 |
| 56th | $21,119 |
| 57th | $20,395 |
| 58th | $19,664 |
| 59th | $18,940 |
| 60th | $18,209 |
| 61st | $17,848 |
| 62nd | $17,478 |
| 63rd | $17,117 |
| 64th | $16,755 |
| 65th | $16,386 |
.webp?raw=true)




