The 2026 Valspar Championship delivered one of the most dramatic finishes of the PGA Tour season. England's Matt Fitzpatrick produced a stunning comeback victory with a final-round 68, birdying the 72nd hole to claim the title at 11-under par. Meanwhile, Sungjae Im — who led wire-to-wire through 54 holes — collapsed on Sunday with a 2-over 74 to finish tied for fourth. Here is the complete final leaderboard, full prize money payout, and round-by-round breakdown for every player who made the cut.
2026 Valspar Championship Results: Matt Fitzpatrick Wins with Final-Hole Birdie — Full Leaderboard & Prize Money Payout
📅 Updated: March 23, 2026 | 📍 Copperhead Course, Innisbrook Resort, Palm Harbor, Florida | Source: PGA Tour Official / Naver Sports
🏆 Matt Fitzpatrick Wins — First PGA Tour Title Since 2023
Matt Fitzpatrick entered the final round three shots off the lead and transformed that deficit into a one-stroke victory, finishing at 11-under par (273). His closing 3-under 68 included a clutch ~30-foot birdie putt at the 15th to join the lead, then a decisive birdie on the par-4 18th hole that proved to be the winning stroke. Runner-up David Lipsky had a birdie putt from off the 18th green that just slid by, falling one short at 10-under.
The victory is Fitzpatrick's first on the PGA Tour since the 2023 RBC Heritage — ending a drought of nearly three years. It also comes just one week after he finished runner-up to Cameron Young at The Players Championship, capping a remarkable two-week stretch in Florida. Fitzpatrick pocketed the winner's share of $1,638,000 from a total purse of $9,100,000.
💰 Total Purse: $9,100,000 — How Much Did Each Player Win?
A total of 74 players (out of 133 starters) made the cut and earned prize money at the 2026 Valspar Championship. Below is the complete payout table for every finisher.
📊 2026 Valspar Championship — Complete Final Leaderboard & Prize Money
※ Source: PGA Tour Official | Naver Sports Leaderboard | Total Purse: $9,100,000
| Pos. | Player | Country | Total | Prize Money |
|---|---|---|---|---|
| 🥇 1 | Matt Fitzpatrick | ENG 🏴 | -11 | $1,638,000 |
| 2 | David Lipsky | USA 🇺🇸 | -10 | $991,900 |
| 3 | Jordan L. Smith | ENG 🏴 | -9 | $627,900 |
| T4 | Sungjae Im 🇰🇷 | KOR | -8 | $382,958 |
| T4 | Marco Penge | ENG 🏴 | -8 | $382,958 |
| T4 | Xander Schauffele | USA 🇺🇸 | -8 | $382,958 |
| T7 | S.H. Kim 🇰🇷 | KOR | -7 | $276,413 |
| T7 | Stephan Jaeger | GER 🇩🇪 | -7 | $276,413 |
| T7 | Emiliano Grillo | ARG 🇦🇷 | -7 | $276,413 |
| T7 | Patrick Cantlay | USA 🇺🇸 | -7 | $276,413 |
| T11 | A.J. Ewart | CAN 🇨🇦 | -6 | $211,575 |
| T11 | Mathieu Pavon | FRA 🇫🇷 | -6 | $211,575 |
| T11 | Jordan Spieth | USA 🇺🇸 | -6 | $211,575 |
| T14 | Gary Woodland | USA 🇺🇸 | -5 | $161,525 |
| T14 | Jacob Bridgeman | USA 🇺🇸 | -5 | $161,525 |
| T14 | Corey Conners | CAN 🇨🇦 | -5 | $161,525 |
| T14 | Hank Lebioda | USA 🇺🇸 | -5 | $161,525 |
| T18 | Tom Kim 🇰🇷 | KOR | -4 | $108,290 |
| T18 | Danny Walker | USA 🇺🇸 | -4 | $108,290 |
| T18 | Lee Hodges | USA 🇺🇸 | -4 | $108,290 |
| T18 | Brandt Snedeker | USA 🇺🇸 | -4 | $108,290 |
| T18 | Brooks Koepka | USA 🇺🇸 | -4 | $108,290 |
| T18 | Webb Simpson | USA 🇺🇸 | -4 | $108,290 |
| T18 | Chandler Blanchet | USA 🇺🇸 | -4 | $108,290 |
| T18 | Tony Finau | USA 🇺🇸 | -4 | $108,290 |
| T26 | Denny McCarthy | USA 🇺🇸 | -3 | $69,160 |
| T26 | Dylan Wu | USA 🇺🇸 | -3 | $69,160 |
| T26 | Rico Hoey | PHL 🇵🇭 | -3 | $69,160 |
| T26 | Adrien Dumont de Chassart | BEL 🇧🇪 | -3 | $69,160 |
| T30 | David Skinns | ENG 🏴 | -2 | $51,142 |
| T30 | Ryo Hisatsune | JPN 🇯🇵 | -2 | $51,142 |
| T30 | Michael Kim | USA 🇺🇸 | -2 | $51,142 |
| T30 | Seamus Power | IRL 🇮🇪 | -2 | $51,142 |
| T30 | Alejandro Tosti | ARG 🇦🇷 | -2 | $51,142 |
| T30 | Andrew Putnam | USA 🇺🇸 | -2 | $51,142 |
| T30 | Justin Thomas | USA 🇺🇸 | -2 | $51,142 |
| T30 | Jimmy Stanger | USA 🇺🇸 | -2 | $51,142 |
| T30 | Chun An Yu | TPE 🇹🇼 | -2 | $51,142 |
| T30 | Christiaan Bezuidenhout | ZAF 🇿🇦 | -2 | $51,142 |
| T40 | Doug Kim | USA 🇺🇸 | -1 | $35,035 |
| T40 | Davis Chatfield | USA 🇺🇸 | -1 | $35,035 |
| T40 | Matthias Schmid | GER 🇩🇪 | -1 | $35,035 |
| T40 | Matt Wallace | ENG 🏴 | -1 | $35,035 |
| T40 | Blaze Barrientos | USA 🇺🇸 | -1 | $35,035 |
| T40 | Patrick Rodgers | USA 🇺🇸 | -1 | $35,035 |
| T46 | David Ford | USA 🇺🇸 | E | $24,115 |
| T46 | Davis Thompson | USA 🇺🇸 | E | $24,115 |
| T46 | Rickie Castillo | USA 🇺🇸 | E | $24,115 |
| T46 | Isaiah Salinda | USA 🇺🇸 | E | $24,115 |
| T46 | Alex Smalley | USA 🇺🇸 | E | $24,115 |
| T46 | John VanDerLaan | USA 🇺🇸 | E | $24,115 |
| T46 | Takumi Kanaya | JPN 🇯🇵 | E | $24,115 |
| T46 | Patrick Fishburn | USA 🇺🇸 | E | $24,115 |
| T46 | Kenshiro Hirata | JPN 🇯🇵 | E | $24,115 |
| T55 | Nicolai Hojgaard | DEN 🇩🇰 | +1 | $20,657 |
| T55 | Rasmus Neergaard-Petersen | DEN 🇩🇰 | +1 | $20,657 |
| T55 | Mackenzie Hughes | CAN 🇨🇦 | +1 | $20,657 |
| T55 | Andrew Novak | USA 🇺🇸 | +1 | $20,657 |
| T55 | Justin Lower | USA 🇺🇸 | +1 | $20,657 |
| T55 | John Parry | ENG 🏴 | +1 | $20,657 |
| T55 | Chandler Phillips | USA 🇺🇸 | +1 | $20,657 |
| T55 | Keegan Bradley | USA 🇺🇸 | +1 | $20,657 |
| T55 | Pearson Coody | USA 🇺🇸 | +1 | $20,657 |
| T64 | Sam Ryder | USA 🇺🇸 | +2 | $19,474 |
| T64 | Joel Dahmen | USA 🇺🇸 | +2 | $19,474 |
| T64 | Chad Ramey | USA 🇺🇸 | +2 | $19,474 |
| T64 | Karl Vilips | AUS 🇦🇺 | +2 | $19,474 |
| T68 | Rasmus Hojgaard | DEN 🇩🇰 | +3 | $18,655 |
| T68 | Vincent Whaley | USA 🇺🇸 | +3 | $18,655 |
| T68 | Billy Horschel | USA 🇺🇸 | +3 | $18,655 |
| T68 | Kevin Streelman | USA 🇺🇸 | +3 | $18,655 |
| T68 | Henrik Norlander | SWE 🇸🇪 | +3 | $18,655 |
| 73 | Kevin Roy | USA 🇺🇸 | +4 | $18,109 |
| 74 | Bud Cauley | USA 🇺🇸 | +7 | $17,927 |
🇰🇷 Korean players highlighted in green rows | Total players: 74 | Source: PGA Tour / Naver Sports
💔 Sungjae Im: 54-Hole Leader Collapses on Sunday
South Korea's Sungjae Im was the undisputed story of the week heading into Sunday. He led wire-to-wire through three rounds, shooting a stunning 7-under 64 (2 eagles, 6 birdies) in Round 1, and backed it up with rounds of 69-69 to hold a 2-shot lead entering the final round. A third PGA Tour win — his first since October 2021 — seemed all but certain.
Instead, Im made five bogeys in his first 10 holes on Sunday with zero birdies, completely unraveling before the field could even catch up. He managed a partial recovery on the back nine but finished at 2-over 74 for the round, dropping to tied 4th at 8-under. The loss extends his PGA Tour victory drought to 4 years and 5 months — his last win came at the 2021 Shriners Children's Open.
📋 Sungjae Im — Round-by-Round Scorecard
| Round | Score | Total | Key Details |
|---|---|---|---|
| R1 | -7 (64) | -7 | 2 eagles + 6 birdies — sole lead |
| R2 | -2 (69) | -9 | 5 birdies, 3 bogeys — 1-shot lead |
| R3 | -2 (69) | -11 | 4 birdies, 2 bogeys — 2-shot lead |
| R4 | +2 (74) | -8 | 5 bogeys in first 10 holes, 0 birdies early → T4 |
🇰🇷 Korean Players — Full Results Summary
- Sungjae Im — T4 | -8 | $382,958 | Led all 54 holes, Sunday collapse
- S.H. Kim (김성현) — T7 | -7 | $276,413 | Best result of the week among Koreans
- Tom Kim (김주형) — T18 | -4 | $108,290 | Career-best result this season
⚡ About the Copperhead Course & The "Snake Pit"
The Copperhead Course at Innisbrook Resort (par 71, 7,352 yards) is one of the most demanding layouts on the PGA Tour. The closing stretch of holes 16–18 is famously known as the "Snake Pit" — a brutal gauntlet that has determined the champion in countless editions of this event. Fitzpatrick negotiated the Snake Pit coolly, making pars on 16 and 17 before draining the winning birdie putt on 18.
🎯 Key Storylines & Fast Facts
- ✅ Winner: Matt Fitzpatrick (ENG) — 11-under 273, final-round 68
- ✅ Total purse: $9,100,000 | Winner's share: $1,638,000
- ✅ Fitzpatrick's first win since the 2023 RBC Heritage (~3 years)
- ✅ Runner-up David Lipsky's birdie putt on 18 grazed the edge — 1 shot away
- ✅ Jordan Smith's closing 66 earned him sole 3rd — a career-best on PGA Tour
- ✅ Xander Schauffele fired a Sunday 65 but couldn't overtake — T4
- ✅ 45-year-old Brandt Snedeker co-led early in R4 before fading to T14
- ✅ 500 FedEx Cup points awarded to Fitzpatrick
- ✅ Next event: 2026 Texas Children's Houston Open
2026 Valspar Championship FR Highlights
💡 FAQ — 2026 Valspar Championship
Q1. Who won the 2026 Valspar Championship?
A. Matt Fitzpatrick of England won with a final-round 68, finishing at 11-under par 273. He birdied the 72nd hole to edge David Lipsky by one shot.
Q2. How much did Matt Fitzpatrick win at the 2026 Valspar Championship?
A. Fitzpatrick earned $1,638,000 from the $9,100,000 total purse, along with 500 FedEx Cup points.
Q3. What happened to Sungjae Im in the final round?
A. Im — the 54-hole leader by 2 shots — made five bogeys in his first 10 holes on Sunday with no birdies in that span, shooting a 2-over 74 to fall to T4 at 8-under. He earned $382,958.
Q4. Where was the 2026 Valspar Championship played?
A. Copperhead Course at Innisbrook Resort and Golf Club in Palm Harbor, Florida (par 71, 7,352 yards). Dates: March 20–23, 2026.
📌 Tournament At-a-Glance
- Event: 2026 Valspar Championship — PGA Tour
- Venue: Copperhead Course, Innisbrook Resort, Palm Harbor, FL
- Dates: March 20–23, 2026
- Par / Yardage: Par 71 / 7,352 yards
- Total Purse: $9,100,000
- Winner's Share: $1,638,000
- Winner: Matt Fitzpatrick (ENG) — 11-under 273
- Defending Champion: Viktor Hovland (2025)
- Players who made cut: 74 of 133
- FedEx Cup Points (winner): 500
Found this useful? Share & bookmark!
#ValsparkChampionship2026 #MattFitzpatrick #SungjaeIm
#PGATour2026 #ValsparkLeaderboard #PrizeMoney
#CopperheadCourse #Innisbrook #KoreanGolf #PGATourResults
.webp?raw=true)




